Gold Rate History In Oct 2021 Qatar
Qatar Gold Rate History In QAR
02-Oct-2021 | QAR 205.00 | QAR 217.00 | QAR 167.73 |
03-Oct-2021 | QAR 205.00 | QAR 217.00 | QAR 167.73 |
04-Oct-2021 | QAR 205.00 | QAR 217.00 | QAR 167.73 |
05-Oct-2021 | QAR 205.00 | QAR 217.00 | QAR 167.73 |
06-Oct-2021 | QAR 204.50 | QAR 216.50 | QAR 167.32 |
07-Oct-2021 | QAR 205.00 | QAR 217.00 | QAR 167.73 |
08-Oct-2021 | QAR 205.00 | QAR 217.00 | QAR 167.73 |
09-Oct-2021 | QAR 204.50 | QAR 216.50 | QAR 167.32 |
10-Oct-2021 | QAR 204.50 | QAR 216.50 | QAR 167.32 |
11-Oct-2021 | QAR 204.50 | QAR 216.50 | QAR 167.32 |
12-Oct-2021 | QAR 205.00 | QAR 217.00 | QAR 167.73 |
13-Oct-2021 | QAR 205.00 | QAR 217.00 | QAR 167.73 |
14-Oct-2021 | QAR 208.50 | QAR 221.00 | QAR 170.59 |
15-Oct-2021 | QAR 208.50 | QAR 221.00 | QAR 170.59 |
16-Oct-2021 | QAR 205.50 | QAR 218.00 | QAR 168.14 |
17-Oct-2021 | QAR 205.50 | QAR 218.00 | QAR 168.14 |
18-Oct-2021 | QAR 205.50 | QAR 218.00 | QAR 168.14 |
19-Oct-2021 | QAR 206.50 | QAR 219.00 | QAR 168.95 |
20-Oct-2021 | QAR 206.50 | QAR 219.00 | QAR 168.95 |
21-Oct-2021 | QAR 207.50 | QAR 219.50 | QAR 169.77 |
22-Oct-2021 | QAR 207.50 | QAR 219.50 | QAR 169.77 |
23-Oct-2021 | QAR 208.00 | QAR 220.00 | QAR 170.18 |
24-Oct-2021 | QAR 208.00 | QAR 220.00 | QAR 170.18 |
25-Oct-2021 | QAR 209.00 | QAR 221.00 | QAR 171.00 |
26-Oct-2021 | QAR 210.00 | QAR 222.50 | QAR 171.82 |
27-Oct-2021 | QAR 207.50 | QAR 220.00 | QAR 169.77 |
28-Oct-2021 | QAR 209.50 | QAR 222.00 | QAR 171.41 |
29-Oct-2021 | QAR 209.00 | QAR 221.00 | QAR 171.00 |
30-Oct-2021 | QAR 207.50 | QAR 220.00 | QAR 169.77 |
31-Oct-2021 | QAR 207.50 | QAR 220.00 | QAR 169.77 |
Qatar Gold Rate History In USD
02-Oct-2021 | USD 56.32 | USD 59.62 | USD 46.08 |
03-Oct-2021 | USD 56.32 | USD 59.62 | USD 46.08 |
04-Oct-2021 | USD 56.32 | USD 59.62 | USD 46.08 |
05-Oct-2021 | USD 56.32 | USD 59.62 | USD 46.08 |
06-Oct-2021 | USD 56.18 | USD 59.48 | USD 45.97 |
07-Oct-2021 | USD 56.32 | USD 59.62 | USD 46.08 |
08-Oct-2021 | USD 56.32 | USD 59.62 | USD 46.08 |
09-Oct-2021 | USD 56.18 | USD 59.48 | USD 45.97 |
10-Oct-2021 | USD 56.18 | USD 59.48 | USD 45.97 |
11-Oct-2021 | USD 56.18 | USD 59.48 | USD 45.97 |
12-Oct-2021 | USD 56.32 | USD 59.62 | USD 46.08 |
13-Oct-2021 | USD 56.32 | USD 59.62 | USD 46.08 |
14-Oct-2021 | USD 57.28 | USD 60.71 | USD 46.87 |
15-Oct-2021 | USD 57.28 | USD 60.71 | USD 46.87 |
16-Oct-2021 | USD 56.46 | USD 59.89 | USD 46.19 |
17-Oct-2021 | USD 56.46 | USD 59.89 | USD 46.19 |
18-Oct-2021 | USD 56.46 | USD 59.89 | USD 46.19 |
19-Oct-2021 | USD 56.73 | USD 60.16 | USD 46.42 |
20-Oct-2021 | USD 56.73 | USD 60.16 | USD 46.42 |
21-Oct-2021 | USD 57.01 | USD 60.30 | USD 46.64 |
22-Oct-2021 | USD 57.01 | USD 60.30 | USD 46.64 |
23-Oct-2021 | USD 57.14 | USD 60.44 | USD 46.75 |
24-Oct-2021 | USD 57.14 | USD 60.44 | USD 46.75 |
25-Oct-2021 | USD 57.42 | USD 60.71 | USD 46.98 |
26-Oct-2021 | USD 57.69 | USD 61.13 | USD 47.20 |
27-Oct-2021 | USD 57.01 | USD 60.44 | USD 46.64 |
28-Oct-2021 | USD 57.55 | USD 60.99 | USD 47.09 |
29-Oct-2021 | USD 57.42 | USD 60.71 | USD 46.98 |
30-Oct-2021 | USD 57.01 | USD 60.44 | USD 46.64 |
31-Oct-2021 | USD 57.01 | USD 60.44 | USD 46.64 |
Qatar Gold Rate History In INR
02-Oct-2021 | INR 4,406.88 | INR 4,664.85 | INR 3,605.63 |
03-Oct-2021 | INR 4,406.88 | INR 4,664.85 | INR 3,605.63 |
04-Oct-2021 | INR 4,406.88 | INR 4,664.85 | INR 3,605.63 |
05-Oct-2021 | INR 4,406.88 | INR 4,664.85 | INR 3,605.63 |
06-Oct-2021 | INR 4,396.13 | INR 4,654.10 | INR 3,596.84 |
07-Oct-2021 | INR 4,406.88 | INR 4,664.85 | INR 3,605.63 |
08-Oct-2021 | INR 4,406.88 | INR 4,664.85 | INR 3,605.63 |
09-Oct-2021 | INR 4,396.13 | INR 4,654.10 | INR 3,596.84 |
10-Oct-2021 | INR 4,396.13 | INR 4,654.10 | INR 3,596.84 |
11-Oct-2021 | INR 4,396.13 | INR 4,654.10 | INR 3,596.84 |
12-Oct-2021 | INR 4,406.88 | INR 4,664.85 | INR 3,605.63 |
13-Oct-2021 | INR 4,406.88 | INR 4,664.85 | INR 3,605.63 |
14-Oct-2021 | INR 4,482.12 | INR 4,750.83 | INR 3,667.19 |
15-Oct-2021 | INR 4,482.12 | INR 4,750.83 | INR 3,667.19 |
16-Oct-2021 | INR 4,417.63 | INR 4,686.34 | INR 3,614.42 |
17-Oct-2021 | INR 4,417.63 | INR 4,686.34 | INR 3,614.42 |
18-Oct-2021 | INR 4,417.63 | INR 4,686.34 | INR 3,614.42 |
19-Oct-2021 | INR 4,439.13 | INR 4,707.84 | INR 3,632.01 |
20-Oct-2021 | INR 4,439.13 | INR 4,707.84 | INR 3,632.01 |
21-Oct-2021 | INR 4,460.62 | INR 4,718.59 | INR 3,649.60 |
22-Oct-2021 | INR 4,460.62 | INR 4,718.59 | INR 3,649.60 |
23-Oct-2021 | INR 4,471.37 | INR 4,729.34 | INR 3,658.40 |
24-Oct-2021 | INR 4,471.37 | INR 4,729.34 | INR 3,658.40 |
25-Oct-2021 | INR 4,492.87 | INR 4,750.83 | INR 3,675.98 |
26-Oct-2021 | INR 4,514.37 | INR 4,783.08 | INR 3,693.57 |
27-Oct-2021 | INR 4,460.62 | INR 4,729.34 | INR 3,649.60 |
28-Oct-2021 | INR 4,503.62 | INR 4,772.33 | INR 3,684.78 |
29-Oct-2021 | INR 4,492.87 | INR 4,750.83 | INR 3,675.98 |
30-Oct-2021 | INR 4,460.62 | INR 4,729.34 | INR 3,649.60 |
31-Oct-2021 | INR 4,460.62 | INR 4,729.34 | INR 3,649.60 |