Qatar Gold Rate History In Jul 2021
Qatar Gold History In QAR
01-Jul-2021 | QAR 207.00 | QAR 219.00 | QAR 169.36 |
02-Jul-2021 | QAR 208.00 | QAR 220.00 | QAR 170.18 |
03-Jul-2021 | QAR 208.00 | QAR 220.00 | QAR 170.18 |
04-Jul-2021 | QAR 208.00 | QAR 220.00 | QAR 170.18 |
05-Jul-2021 | QAR 208.00 | QAR 220.00 | QAR 170.18 |
06-Jul-2021 | QAR 209.50 | QAR 222.00 | QAR 171.41 |
07-Jul-2021 | QAR 209.50 | QAR 222.00 | QAR 171.41 |
08-Jul-2021 | QAR 211.00 | QAR 223.50 | QAR 172.64 |
09-Jul-2021 | QAR 209.50 | QAR 222.00 | QAR 171.41 |
10-Jul-2021 | QAR 210.00 | QAR 222.50 | QAR 171.82 |
11-Jul-2021 | QAR 210.00 | QAR 222.50 | QAR 171.82 |
12-Jul-2021 | QAR 209.00 | QAR 221.50 | QAR 171.00 |
13-Jul-2021 | QAR 210.50 | QAR 223.00 | QAR 172.23 |
14-Jul-2021 | QAR 210.50 | QAR 223.00 | QAR 172.23 |
15-Jul-2021 | QAR 212.50 | QAR 225.50 | QAR 173.86 |
16-Jul-2021 | QAR 212.00 | QAR 224.50 | QAR 173.45 |
17-Jul-2021 | QAR 210.50 | QAR 223.00 | QAR 172.23 |
18-Jul-2021 | QAR 210.50 | QAR 223.00 | QAR 172.23 |
19-Jul-2021 | QAR 210.00 | QAR 222.00 | QAR 171.82 |
20-Jul-2021 | QAR 210.50 | QAR 223.00 | QAR 172.23 |
21-Jul-2021 | QAR 210.50 | QAR 223.00 | QAR 172.23 |
22-Jul-2021 | QAR 209.50 | QAR 222.00 | QAR 171.41 |
23-Jul-2021 | QAR 209.50 | QAR 222.00 | QAR 171.41 |
24-Jul-2021 | QAR 209.50 | QAR 222.00 | QAR 171.41 |
25-Jul-2021 | QAR 209.50 | QAR 222.00 | QAR 171.41 |
26-Jul-2021 | QAR 209.50 | QAR 222.00 | QAR 171.41 |
27-Jul-2021 | QAR 208.50 | QAR 221.00 | QAR 170.59 |
28-Jul-2021 | QAR 209.50 | QAR 222.00 | QAR 171.41 |
29-Jul-2021 | QAR 211.00 | QAR 223.50 | QAR 172.64 |
30-Jul-2021 | QAR 212.00 | QAR 225.00 | QAR 173.45 |
31-Jul-2021 | QAR 210.50 | QAR 223.50 | QAR 172.23 |
Qatar Gold History In USD
01-Jul-2021 | USD 56.87 | USD 60.16 | USD 46.53 |
02-Jul-2021 | USD 57.14 | USD 60.44 | USD 46.75 |
03-Jul-2021 | USD 57.14 | USD 60.44 | USD 46.75 |
04-Jul-2021 | USD 57.14 | USD 60.44 | USD 46.75 |
05-Jul-2021 | USD 57.14 | USD 60.44 | USD 46.75 |
06-Jul-2021 | USD 57.55 | USD 60.99 | USD 47.09 |
07-Jul-2021 | USD 57.55 | USD 60.99 | USD 47.09 |
08-Jul-2021 | USD 57.97 | USD 61.40 | USD 47.43 |
09-Jul-2021 | USD 57.55 | USD 60.99 | USD 47.09 |
10-Jul-2021 | USD 57.69 | USD 61.13 | USD 47.20 |
11-Jul-2021 | USD 57.69 | USD 61.13 | USD 47.20 |
12-Jul-2021 | USD 57.42 | USD 60.85 | USD 46.98 |
13-Jul-2021 | USD 57.83 | USD 61.26 | USD 47.32 |
14-Jul-2021 | USD 57.83 | USD 61.26 | USD 47.32 |
15-Jul-2021 | USD 58.38 | USD 61.95 | USD 47.76 |
16-Jul-2021 | USD 58.24 | USD 61.68 | USD 47.65 |
17-Jul-2021 | USD 57.83 | USD 61.26 | USD 47.32 |
18-Jul-2021 | USD 57.83 | USD 61.26 | USD 47.32 |
19-Jul-2021 | USD 57.69 | USD 60.99 | USD 47.20 |
20-Jul-2021 | USD 57.83 | USD 61.26 | USD 47.32 |
21-Jul-2021 | USD 57.83 | USD 61.26 | USD 47.32 |
22-Jul-2021 | USD 57.55 | USD 60.99 | USD 47.09 |
23-Jul-2021 | USD 57.55 | USD 60.99 | USD 47.09 |
24-Jul-2021 | USD 57.55 | USD 60.99 | USD 47.09 |
25-Jul-2021 | USD 57.55 | USD 60.99 | USD 47.09 |
26-Jul-2021 | USD 57.55 | USD 60.99 | USD 47.09 |
27-Jul-2021 | USD 57.28 | USD 60.71 | USD 46.87 |
28-Jul-2021 | USD 57.55 | USD 60.99 | USD 47.09 |
29-Jul-2021 | USD 57.97 | USD 61.40 | USD 47.43 |
30-Jul-2021 | USD 58.24 | USD 61.81 | USD 47.65 |
31-Jul-2021 | USD 57.83 | USD 61.40 | USD 47.32 |
Qatar Gold History In INR
01-Jul-2021 | INR 4,449.88 | INR 4,707.84 | INR 3,640.81 |
02-Jul-2021 | INR 4,471.37 | INR 4,729.34 | INR 3,658.40 |
03-Jul-2021 | INR 4,471.37 | INR 4,729.34 | INR 3,658.40 |
04-Jul-2021 | INR 4,471.37 | INR 4,729.34 | INR 3,658.40 |
05-Jul-2021 | INR 4,471.37 | INR 4,729.34 | INR 3,658.40 |
06-Jul-2021 | INR 4,503.62 | INR 4,772.33 | INR 3,684.78 |
07-Jul-2021 | INR 4,503.62 | INR 4,772.33 | INR 3,684.78 |
08-Jul-2021 | INR 4,535.86 | INR 4,804.58 | INR 3,711.16 |
09-Jul-2021 | INR 4,503.62 | INR 4,772.33 | INR 3,684.78 |
10-Jul-2021 | INR 4,514.37 | INR 4,783.08 | INR 3,693.57 |
11-Jul-2021 | INR 4,514.37 | INR 4,783.08 | INR 3,693.57 |
12-Jul-2021 | INR 4,492.87 | INR 4,761.58 | INR 3,675.98 |
13-Jul-2021 | INR 4,525.12 | INR 4,793.83 | INR 3,702.37 |
14-Jul-2021 | INR 4,525.12 | INR 4,793.83 | INR 3,702.37 |
15-Jul-2021 | INR 4,568.11 | INR 4,847.57 | INR 3,737.54 |
16-Jul-2021 | INR 4,557.36 | INR 4,826.07 | INR 3,728.75 |
17-Jul-2021 | INR 4,525.12 | INR 4,793.83 | INR 3,702.37 |
18-Jul-2021 | INR 4,525.12 | INR 4,793.83 | INR 3,702.37 |
19-Jul-2021 | INR 4,514.37 | INR 4,772.33 | INR 3,693.57 |
20-Jul-2021 | INR 4,525.12 | INR 4,793.83 | INR 3,702.37 |
21-Jul-2021 | INR 4,525.12 | INR 4,793.83 | INR 3,702.37 |
22-Jul-2021 | INR 4,503.62 | INR 4,772.33 | INR 3,684.78 |
23-Jul-2021 | INR 4,503.62 | INR 4,772.33 | INR 3,684.78 |
24-Jul-2021 | INR 4,503.62 | INR 4,772.33 | INR 3,684.78 |
25-Jul-2021 | INR 4,503.62 | INR 4,772.33 | INR 3,684.78 |
26-Jul-2021 | INR 4,503.62 | INR 4,772.33 | INR 3,684.78 |
27-Jul-2021 | INR 4,482.12 | INR 4,750.83 | INR 3,667.19 |
28-Jul-2021 | INR 4,503.62 | INR 4,772.33 | INR 3,684.78 |
29-Jul-2021 | INR 4,535.86 | INR 4,804.58 | INR 3,711.16 |
30-Jul-2021 | INR 4,557.36 | INR 4,836.82 | INR 3,728.75 |
31-Jul-2021 | INR 4,525.12 | INR 4,804.58 | INR 3,702.37 |