Gold Rate History Qatar In Sep 2021
Qatar Gold Rate History In QAR
01-Sep-2021 | QAR 211.00 | QAR 223.50 | QAR 172.64 |
02-Sep-2021 | QAR 211.00 | QAR 223.50 | QAR 172.64 |
03-Sep-2021 | QAR 211.00 | QAR 223.50 | QAR 172.64 |
04-Sep-2021 | QAR 212.00 | QAR 224.50 | QAR 173.45 |
05-Sep-2021 | QAR 212.00 | QAR 224.50 | QAR 173.45 |
06-Sep-2021 | QAR 212.00 | QAR 224.50 | QAR 173.45 |
07-Sep-2021 | QAR 211.00 | QAR 223.50 | QAR 172.64 |
08-Sep-2021 | QAR 208.50 | QAR 221.00 | QAR 170.59 |
09-Sep-2021 | QAR 208.00 | QAR 220.00 | QAR 170.18 |
10-Sep-2021 | QAR 209.50 | QAR 222.00 | QAR 171.41 |
11-Sep-2021 | QAR 208.00 | QAR 220.00 | QAR 170.18 |
12-Sep-2021 | QAR 208.00 | QAR 220.00 | QAR 170.18 |
13-Sep-2021 | QAR 208.00 | QAR 220.00 | QAR 170.18 |
14-Sep-2021 | QAR 208.50 | QAR 221.00 | QAR 170.59 |
15-Sep-2021 | QAR 209.50 | QAR 222.00 | QAR 171.41 |
16-Sep-2021 | QAR 207.50 | QAR 220.00 | QAR 169.77 |
17-Sep-2021 | QAR 205.00 | QAR 217.50 | QAR 167.73 |
18-Sep-2021 | QAR 204.00 | QAR 216.00 | QAR 166.91 |
19-Sep-2021 | QAR 204.00 | QAR 216.00 | QAR 166.91 |
20-Sep-2021 | QAR 204.00 | QAR 216.00 | QAR 166.91 |
21-Sep-2021 | QAR 204.00 | QAR 216.00 | QAR 166.91 |
22-Sep-2021 | QAR 206.50 | QAR 218.50 | QAR 168.95 |
23-Sep-2021 | QAR 205.00 | QAR 217.50 | QAR 167.73 |
24-Sep-2021 | QAR 204.00 | QAR 216.00 | QAR 166.91 |
25-Sep-2021 | QAR 204.00 | QAR 216.00 | QAR 166.91 |
26-Sep-2021 | QAR 204.00 | QAR 216.00 | QAR 166.91 |
27-Sep-2021 | QAR 205.00 | QAR 217.00 | QAR 167.73 |
28-Sep-2021 | QAR 203.00 | QAR 215.00 | QAR 166.09 |
29-Sep-2021 | QAR 202.50 | QAR 214.50 | QAR 165.68 |
30-Sep-2021 | QAR 202.00 | QAR 213.50 | QAR 165.27 |
Qatar Gold Rate History In USD
01-Sep-2021 | USD 57.97 | USD 61.40 | USD 47.43 |
02-Sep-2021 | USD 57.97 | USD 61.40 | USD 47.43 |
03-Sep-2021 | USD 57.97 | USD 61.40 | USD 47.43 |
04-Sep-2021 | USD 58.24 | USD 61.68 | USD 47.65 |
05-Sep-2021 | USD 58.24 | USD 61.68 | USD 47.65 |
06-Sep-2021 | USD 58.24 | USD 61.68 | USD 47.65 |
07-Sep-2021 | USD 57.97 | USD 61.40 | USD 47.43 |
08-Sep-2021 | USD 57.28 | USD 60.71 | USD 46.87 |
09-Sep-2021 | USD 57.14 | USD 60.44 | USD 46.75 |
10-Sep-2021 | USD 57.55 | USD 60.99 | USD 47.09 |
11-Sep-2021 | USD 57.14 | USD 60.44 | USD 46.75 |
12-Sep-2021 | USD 57.14 | USD 60.44 | USD 46.75 |
13-Sep-2021 | USD 57.14 | USD 60.44 | USD 46.75 |
14-Sep-2021 | USD 57.28 | USD 60.71 | USD 46.87 |
15-Sep-2021 | USD 57.55 | USD 60.99 | USD 47.09 |
16-Sep-2021 | USD 57.01 | USD 60.44 | USD 46.64 |
17-Sep-2021 | USD 56.32 | USD 59.75 | USD 46.08 |
18-Sep-2021 | USD 56.04 | USD 59.34 | USD 45.85 |
19-Sep-2021 | USD 56.04 | USD 59.34 | USD 45.85 |
20-Sep-2021 | USD 56.04 | USD 59.34 | USD 45.85 |
21-Sep-2021 | USD 56.04 | USD 59.34 | USD 45.85 |
22-Sep-2021 | USD 56.73 | USD 60.03 | USD 46.42 |
23-Sep-2021 | USD 56.32 | USD 59.75 | USD 46.08 |
24-Sep-2021 | USD 56.04 | USD 59.34 | USD 45.85 |
25-Sep-2021 | USD 56.04 | USD 59.34 | USD 45.85 |
26-Sep-2021 | USD 56.04 | USD 59.34 | USD 45.85 |
27-Sep-2021 | USD 56.32 | USD 59.62 | USD 46.08 |
28-Sep-2021 | USD 55.77 | USD 59.07 | USD 45.63 |
29-Sep-2021 | USD 55.63 | USD 58.93 | USD 45.52 |
30-Sep-2021 | USD 55.49 | USD 58.65 | USD 45.40 |
Qatar Gold Rate History In INR
01-Sep-2021 | INR 4,535.86 | INR 4,804.58 | INR 3,711.16 |
02-Sep-2021 | INR 4,535.86 | INR 4,804.58 | INR 3,711.16 |
03-Sep-2021 | INR 4,535.86 | INR 4,804.58 | INR 3,711.16 |
04-Sep-2021 | INR 4,557.36 | INR 4,826.07 | INR 3,728.75 |
05-Sep-2021 | INR 4,557.36 | INR 4,826.07 | INR 3,728.75 |
06-Sep-2021 | INR 4,557.36 | INR 4,826.07 | INR 3,728.75 |
07-Sep-2021 | INR 4,535.86 | INR 4,804.58 | INR 3,711.16 |
08-Sep-2021 | INR 4,482.12 | INR 4,750.83 | INR 3,667.19 |
09-Sep-2021 | INR 4,471.37 | INR 4,729.34 | INR 3,658.40 |
10-Sep-2021 | INR 4,503.62 | INR 4,772.33 | INR 3,684.78 |
11-Sep-2021 | INR 4,471.37 | INR 4,729.34 | INR 3,658.40 |
12-Sep-2021 | INR 4,471.37 | INR 4,729.34 | INR 3,658.40 |
13-Sep-2021 | INR 4,471.37 | INR 4,729.34 | INR 3,658.40 |
14-Sep-2021 | INR 4,482.12 | INR 4,750.83 | INR 3,667.19 |
15-Sep-2021 | INR 4,503.62 | INR 4,772.33 | INR 3,684.78 |
16-Sep-2021 | INR 4,460.62 | INR 4,729.34 | INR 3,649.60 |
17-Sep-2021 | INR 4,406.88 | INR 4,675.59 | INR 3,605.63 |
18-Sep-2021 | INR 4,385.38 | INR 4,643.35 | INR 3,588.04 |
19-Sep-2021 | INR 4,385.38 | INR 4,643.35 | INR 3,588.04 |
20-Sep-2021 | INR 4,385.38 | INR 4,643.35 | INR 3,588.04 |
21-Sep-2021 | INR 4,385.38 | INR 4,643.35 | INR 3,588.04 |
22-Sep-2021 | INR 4,439.13 | INR 4,697.09 | INR 3,632.01 |
23-Sep-2021 | INR 4,406.88 | INR 4,675.59 | INR 3,605.63 |
24-Sep-2021 | INR 4,385.38 | INR 4,643.35 | INR 3,588.04 |
25-Sep-2021 | INR 4,385.38 | INR 4,643.35 | INR 3,588.04 |
26-Sep-2021 | INR 4,385.38 | INR 4,643.35 | INR 3,588.04 |
27-Sep-2021 | INR 4,406.88 | INR 4,664.85 | INR 3,605.63 |
28-Sep-2021 | INR 4,363.89 | INR 4,621.85 | INR 3,570.45 |
29-Sep-2021 | INR 4,353.14 | INR 4,611.10 | INR 3,561.66 |
30-Sep-2021 | INR 4,342.39 | INR 4,589.61 | INR 3,552.87 |