Qatar Gold Rate History In QAR
Date | 22 Carat | 24 Carat | 18 Carat |
1-July-2024 | 250 | 272 | 204 |
2-July-2024 | 250 | 273 | 205 |
3-July-2024 | 250 | 273 | 205 |
4-July-2024 | 252 | 275 | 206 |
5-July-2024 | 253 | 276 | 207 |
6-July-2024 | 253 | 276 | 207 |
7-July-2024 | 257 | 280 | 210 |
8-July-2024 | 254 | 278 | 208 |
9-July-2024 | 253 | 277 | 207 |
10-July-2024 | 254 | 278 | 208 |
11-July-2024 | 256 | 279 | 209 |
12-July-2024 | 258 | 281 | 211 |
13-July-2024 | 258 | 281 | 211 |
14-July-2024 | 258 | 281 | 211 |
15-July-2024 | 259 | 283 | 212 |
16-July-2024 | 262 | 286 | 214 |
17-July-2024 | 262 | 286 | 214 |
18-July-2024 | 264 | 289 | 217 |
19-July-2024 | 260 | 284 | 213 |
20-July-2024 | 258 | 281 | 211 |
21-July-2024 | 258 | 281 | 211 |
22-July-2024 | 258 | 282 | 211 |
23-July-2024 | 257 | 280 | 210 |
24-July-2024 | 259 | 283 | 212 |
25-July-2024 | 254 | 278 | 208 |
26-July-2024 | 254 | 278 | 208 |
27-July-2024 | 256 | 280 | 210 |
28-July-2024 | 256 | 280 | 210 |
29-July-2024 | 257 | 280 | 210 |
30-July-2024 | 256 | 279 | 209 |
31-July-2024 | 259 | 283 | 212 |
Qatar Gold Rate History In USD
Date | 22 Carat | 24 Carat | 18 Carat |
1-July-2024 | 68.50 | 74.77 | 56.07 |
2-July-2024 | 68.77 | 75.06 | 56.30 |
3-July-2024 | 68.77 | 75.06 | 56.30 |
4-July-2024 | 69.22 | 75.57 | 56.66 |
5-July-2024 | 69.49 | 75.57 | 56.89 |
6-July-2024 | 69.49 | 75.57 | 56.89 |
7-July-2024 | 70.50 | 76.90 | 56.89 |
8-July-2024 | 69.90 | 76.31 | 57.22 |
9-July-2024 | 69.63 | 76.01 | 57.01 |
10-July-2024 | 69.86 | 76.27 | 57.20 |
11-July-2024 | 70.20 | 76.64 | 57.49 |
12-July-2024 | 70.75 | 77.23 | 57.94 |
13-July-2024 | 70.75 | 77.23 | 57.94 |
14-July-2024 | 70.75 | 77.23 | 57.94 |
15-July-2024 | 71.03 | 77.57 | 58.16 |
16-July-2024 | 71.90 | 78.47 | 58.86 |
17-July-2024 | 71.90 | 78.47 | 58.86 |
18-July-2024 | 72.68 | 79.30 | 59.51 |
19-July-2024 | 71.55 | 78.10 | 58.55 |
20-July-2024 | 70.72 | 77.19 | 57.91 |
21-July-2024 | 70.72 | 77.19 | 57.91 |
22-July-2024 | 70.92 | 77.42 | 6477 |
23-July-2024 | 70.72 | 77.13 | 57.86 |
24-July-2024 | 71.15 | 77.70 | 58.25 |
25-July-2024 | 69.78 | 76.22 | 57.22 |
26-July-2024 | 69.78 | 76.22 | 57.22 |
27-July-2024 | 70.32 | 76.75 | 57.58 |
28-July-2024 | 70.32 | 76.75 | 57.58 |
29-July-2024 | 70.52 | 77.00 | 57.77 |
30-July-2024 | 70.27 | 76.72 | 57.53 |
31-July-2024 | 71.16 | 77.70 | 58.28 |
Qatar Gold Rate History In INR
Date | 22 Carat | 24 Carat | 18 Carat |
1-July-2024 | 5717 | 6241 | 4680 |
2-July-2024 | 5739 | 6264 | 4698 |
3-July-2024 | 5739 | 6264 | 4698 |
4-July-2024 | 5739 | 6310 | 4731 |
5-July-2024 | 5803 | 6335 | 4751 |
6-July-2024 | 5803 | 6335 | 4751 |
7-July-2024 | 5885 | 6419 | 4818 |
8-July-2024 | 5837 | 6373 | 4779 |
9-July-2024 | 5814 | 6347 | 4760 |
10-July-2024 | 5835 | 6370 | 4777 |
11-July-2024 | 5867 | 6405 | 4805 |
12-July-2024 | 5909 | 6451 | 4839 |
13-July-2024 | 5909 | 6451 | 4839 |
14-July-2024 | 5909 | 6451 | 4839 |
15-July-2024 | 5939 | 6486 | 4863 |
16-July-2024 | 6010 | 6559 | 4920 |
17-July-2024 | 6010 | 6559 | 4920 |
18-July-2024 | 6074 | 6627 | 4973 |
19-July-2024 | 5984 | 6532 | 4897 |
20-July-2024 | 5921 | 6463 | 4848 |
21-July-2024 | 5921 | 6463 | 4848 |
22-July-2024 | 5933 | 6477 | 4857 |
23-July-2024 | 5914 | 6450 | 4838 |
24-July-2024 | 5955 | 6503 | 4875 |
25-July-2024 | 5841 | 6380 | 4790 |
26-July-2024 | 5841 | 6380 | 4790 |
27-July-2024 | 5889 | 6427 | 4822 |
28-July-2024 | 5889 | 6427 | 4822 |
29-July-2024 | 5904 | 6446 | 4836 |
30-July-2024 | 5884 | 6424 | 4817 |
31-July-2024 | 5957 | 6505 | 4879 |