Qatar Gold Rate History In QAR
Date | 22 Carat | 24 Carat | 18 Carat |
1-June-2024 | 250 | 273 | 205 |
2-June-2024 | 250 | 273 | 205 |
3-June-2024 | 250 | 273 | 205 |
4-June-2024 | 251 | 274 | 205 |
5-June-2024 | 250 | 273 | 204 |
6-June-2024 | 251 | 274 | 206 |
7-June-2024 | 252 | 276 | 207 |
8-June-2024 | 252 | 276 | 207 |
9-June-2024 | 246 | 269 | 201 |
10-June-2024 | 246 | 269 | 201 |
11-June-2024 | 246 | 269 | 201 |
12-June-2024 | 250 | 273 | 205 |
13-June-2024 | 250 | 273 | 205 |
14-June-2024 | 249 | 271 | 204 |
15-June-2024 | 250 | 273 | 205 |
16-June-2024 | 250 | 273 | 205 |
17-June-2024 | 250 | 273 | 205 |
18-June-2024 | 250 | 273 | 205 |
19-June-2024 | 250 | 273 | 205 |
20-June-2024 | 250 | 273 | 205 |
21-June-2024 | 250 | 273 | 205 |
22-June-2024 | 250 | 273 | 205 |
23-June-2024 | 249 | 272 | 204 |
24-June-2024 | 249 | 272 | 204 |
25-June-2024 | 249 | 272 | 204 |
26-June-2024 | 249 | 272 | 204 |
27-June-2024 | 248 | 270 | 203 |
28-June-2024 | 250 | 272 | 204 |
29-June-2024 | 250 | 272 | 204 |
30-June-2024 | 250 | 272 | 204 |
Qatar Gold Rate History In USD
Date | 22 Carat | 24 Carat | 18 Carat |
1-June-2024 | 68.72 | 75.04 | 56.26 |
2-June-2024 | 68.72 | 75.04 | 56.26 |
3-June-2024 | 68.72 | 75.04 | 56.26 |
4-June-2024 | 68.90 | 75.24 | 56.43 |
5-June-2024 | 68.61 | 74.92 | 56.16 |
6-June-2024 | 69.02 | 75.36 | 56.50 |
7-June-2024 | 69.33 | 75.70 | 56.79 |
8-June-2024 | 69.33 | 75.70 | 56.79 |
9-June-2024 | 67.58 | 73.76 | 55.34 |
10-June-2024 | 67.58 | 73.76 | 55.34 |
11-June-2024 | 67.58 | 73.76 | 55.34 |
12-June-2024 | 68.79 | 75.09 | 56.31 |
13-June-2024 | 68.79 | 75.09 | 56.31 |
14-June-2024 | 67.58 | 73.76 | 55.34 |
15-June-2024 | 68.71 | 75.01 | 56.27 |
16-June-2024 | 68.71 | 75.01 | 56.27 |
17-June-2024 | 68.71 | 75.01 | 56.27 |
18-June-2024 | 68.71 | 75.01 | 56.27 |
19-June-2024 | 68.71 | 75.01 | 56.27 |
20-June-2024 | 68.71 | 75.01 | 56.27 |
21-June-2024 | 68.71 | 75.01 | 56.27 |
22-June-2024 | 68.71 | 75.01 | 56.27 |
23-June-2024 | 68.40 | 74.64 | 56.27 |
24-June-2024 | 68.40 | 74.64 | 56.27 |
25-June-2024 | 68.40 | 74.64 | 56.27 |
26-June-2024 | 68.40 | 74.64 | 56.27 |
27-June-2024 | 67.99 | 74.20 | 55.65 |
28-June-2024 | 68.50 | 74.77 | 56.07 |
29-June-2024 | 68.50 | 74.77 | 56.07 |
30-June-2024 | 68.50 | 74.77 | 56.07 |
Qatar Gold Rate History In INR
Date | 22 Carat | 24 Carat | 18 Carat |
1-June-2024 | 5723 | 6249 | 4685 |
2-June-2024 | 5723 | 6249 | 4685 |
3-June-2024 | 5723 | 6249 | 4685 |
4-June-2024 | 5727 | 6254 | 4690 |
5-June-2024 | 5737 | 6265 | 4696 |
6-June-2024 | 5754 | 6283 | 4711 |
7-June-2024 | 5789 | 6321 | 4742 |
8-June-2024 | 5789 | 6321 | 4742 |
9-June-2024 | 5644 | 6160 | 4622 |
10-June-2024 | 5644 | 6160 | 4622 |
11-June-2024 | 5644 | 6160 | 4622 |
12-June-2024 | 5741 | 6267 | 4700 |
13-June-2024 | 5741 | 6267 | 4700 |
14-June-2024 | 5644 | 6160 | 4622 |
15-June-2024 | 5741 | 6267 | 4701 |
16-June-2024 | 5741 | 6267 | 4701 |
17-June-2024 | 5741 | 6267 | 4701 |
18-June-2024 | 5741 | 6267 | 4701 |
19-June-2024 | 5741 | 6267 | 4701 |
20-June-2024 | 5741 | 6267 | 4701 |
21-June-2024 | 5741 | 6267 | 4701 |
22-June-2024 | 5741 | 6267 | 4701 |
23-June-2024 | 5716 | 6237 | 4680 |
24-June-2024 | 5716 | 6237 | 4680 |
25-June-2024 | 5716 | 6237 | 4680 |
26-June-2024 | 5716 | 6237 | 4680 |
27-June-2024 | 5683 | 6202 | 4652 |
28-June-2024 | 5717 | 6241 | 4680 |
29-June-2024 | 5717 | 6241 | 4680 |
30-June-2024 | 5717 | 6241 | 4680 |