Qatar Gold Rate History in July 2022
Qatar Gold Rate History In QAR
01-Jul-2022 | QAR 209.00 | QAR 221.00 | QAR 171.00 |
02-Jul-2022 | QAR 210.50 | QAR 223.00 | QAR 172.23 |
03-Jul-2022 | QAR 210.50 | QAR 223.00 | QAR 172.23 |
04-Jul-2022 | QAR 210.50 | QAR 223.00 | QAR 172.23 |
05-Jul-2022 | QAR 210.00 | QAR 222.50 | QAR 171.82 |
06-Jul-2022 | QAR 205.50 | QAR 217.50 | QAR 168.14 |
07-Jul-2022 | QAR 203.50 | QAR 215.50 | QAR 166.50 |
08-Jul-2022 | QAR 202.50 | QAR 214.50 | QAR 165.68 |
09-Jul-2022 | QAR 202.50 | QAR 214.50 | QAR 165.68 |
10-Jul-2022 | QAR 202.50 | QAR 214.50 | QAR 165.68 |
11-Jul-2022 | QAR 202.50 | QAR 214.50 | QAR 165.68 |
12-Jul-2022 | QAR 202.00 | QAR 214.00 | QAR 165.27 |
14-Jul-2022 | QAR 201.00 | QAR 213.00 | QAR 164.45 |
15-Jul-2022 | QAR 199.50 | QAR 211.00 | QAR 163.23 |
16-Jul-2022 | QAR 199.50 | QAR 211.00 | QAR 163.23 |
17-Jul-2022 | QAR 199.50 | QAR 211.00 | QAR 163.23 |
18-Jul-2022 | QAR 199.50 | QAR 211.00 | QAR 163.23 |
19-Jul-2022 | QAR 199.50 | QAR 211.00 | QAR 163.23 |
20-Jul-2022 | QAR 199.50 | QAR 211.00 | QAR 163.23 |
21-Jul-2022 | QAR 197.50 | QAR 209.00 | QAR 161.59 |
22-Jul-2022 | QAR 199.50 | QAR 211.00 | QAR 163.23 |
23-Jul-2022 | QAR 201.00 | QAR 212.50 | QAR 164.45 |
24-Jul-2022 | QAR 201.00 | QAR 212.50 | QAR 164.45 |
25-Jul-2022 | QAR 201.00 | QAR 212.50 | QAR 164.45 |
26-Jul-2022 | QAR 201.00 | QAR 212.50 | QAR 164.45 |
27-Jul-2022 | QAR 200.50 | QAR 212.00 | QAR 164.05 |
28-Jul-2022 | QAR 202.50 | QAR 214.50 | QAR 165.68 |
29-Jul-2022 | QAR 205.50 | QAR 217.50 | QAR 168.14 |
30-Jul-2022 | QAR 205.50 | QAR 217.50 | QAR 168.14 |
31-Jul-2022 | QAR 205.50 | QAR 217.50 | QAR 168.14 |
Qatar Gold Rate History In USD
01-Jul-2022 | USD 57.42 | USD 60.71 | USD 46.98 |
02-Jul-2022 | USD 57.83 | USD 61.26 | USD 47.32 |
03-Jul-2022 | USD 57.83 | USD 61.26 | USD 47.32 |
04-Jul-2022 | USD 57.83 | USD 61.26 | USD 47.32 |
05-Jul-2022 | USD 57.69 | USD 61.13 | USD 47.20 |
06-Jul-2022 | USD 56.46 | USD 59.75 | USD 46.19 |
07-Jul-2022 | USD 55.91 | USD 59.20 | USD 45.74 |
08-Jul-2022 | USD 55.63 | USD 58.93 | USD 45.52 |
09-Jul-2022 | USD 55.63 | USD 58.93 | USD 45.52 |
10-Jul-2022 | USD 55.63 | USD 58.93 | USD 45.52 |
11-Jul-2022 | USD 55.63 | USD 58.93 | USD 45.52 |
12-Jul-2022 | USD 55.49 | USD 58.79 | USD 45.40 |
13-Jul-2022 | USD 55.77 | USD 59.07 | USD 45.63 |
14-Jul-2022 | USD 55.22 | USD 58.52 | USD 45.18 |
15-Jul-2022 | USD 54.81 | USD 57.97 | USD 44.84 |
16-Jul-2022 | USD 54.81 | USD 57.97 | USD 44.84 |
17-Jul-2022 | USD 54.81 | USD 57.97 | USD 44.84 |
18-Jul-2022 | USD 54.81 | USD 57.97 | USD 44.84 |
19-Jul-2022 | USD 54.81 | USD 57.97 | USD 44.84 |
20-Jul-2022 | USD 54.81 | USD 57.97 | USD 44.84 |
21-Jul-2022 | USD 54.26 | USD 57.42 | USD 44.39 |
22-Jul-2022 | USD 54.81 | USD 57.97 | USD 44.84 |
23-Jul-2022 | USD 55.22 | USD 58.38 | USD 45.18 |
24-Jul-2022 | USD 55.22 | USD 58.38 | USD 45.18 |
25-Jul-2022 | USD 55.22 | USD 58.38 | USD 45.18 |
26-Jul-2022 | USD 55.22 | USD 58.38 | USD 45.18 |
27-Jul-2022 | USD 55.08 | USD 58.24 | USD 45.07 |
28-Jul-2022 | USD 55.63 | USD 58.93 | USD 45.52 |
29-Jul-2022 | USD 56.46 | USD 59.75 | USD 46.19 |
30-Jul-2022 | USD 56.46 | USD 59.75 | USD 46.19 |
31-Jul-2022 | USD 56.46 | USD 59.75 | USD 46.19 |
Qatar Gold Rate History In INR
01-Jul-2022 | INR 4,492.87 | INR 4,750.83 | INR 3,675.98 |
02-Jul-2022 | INR 4,525.12 | INR 4,793.83 | INR 3,702.37 |
03-Jul-2022 | INR 4,525.12 | INR 4,793.83 | INR 3,702.37 |
04-Jul-2022 | INR 4,525.12 | INR 4,793.83 | INR 3,702.37 |
05-Jul-2022 | INR 4,514.37 | INR 4,783.08 | INR 3,693.57 |
06-Jul-2022 | INR 4,417.63 | INR 4,675.59 | INR 3,614.42 |
07-Jul-2022 | INR 4,374.64 | INR 4,632.60 | INR 3,579.25 |
08-Jul-2022 | INR 4,353.14 | INR 4,611.10 | INR 3,561.66 |
09-Jul-2022 | INR 4,353.14 | INR 4,611.10 | INR 3,561.66 |
10-Jul-2022 | INR 4,353.14 | INR 4,611.10 | INR 3,561.66 |
11-Jul-2022 | INR 4,353.14 | INR 4,611.10 | INR 3,561.66 |
12-Jul-2022 | INR 4,342.39 | INR 4,600.35 | INR 3,552.87 |
13-Jul-2022 | INR 4,363.89 | INR 4,621.85 | INR 3,570.45 |
14-Jul-2022 | INR 4,320.89 | INR 4,578.86 | INR 3,535.28 |
15-Jul-2022 | INR 4,288.65 | INR 4,535.86 | INR 3,508.89 |
16-Jul-2022 | INR 4,288.65 | INR 4,535.86 | INR 3,508.89 |
17-Jul-2022 | INR 4,288.65 | INR 4,535.86 | INR 3,508.89 |
18-Jul-2022 | INR 4,288.65 | INR 4,535.86 | INR 3,508.89 |
19-Jul-2022 | INR 4,288.65 | INR 4,535.86 | INR 3,508.89 |
20-Jul-2022 | INR 4,288.65 | INR 4,535.86 | INR 3,508.89 |
21-Jul-2022 | INR 4,245.65 | INR 4,492.87 | INR 3,473.72 |
22-Jul-2022 | INR 4,288.65 | INR 4,535.86 | INR 3,508.89 |
23-Jul-2022 | INR 4,320.89 | INR 4,568.11 | INR 3,535.28 |
24-Jul-2022 | INR 4,320.89 | INR 4,568.11 | INR 3,535.28 |
25-Jul-2022 | INR 4,320.89 | INR 4,568.11 | INR 3,535.28 |
26-Jul-2022 | INR 4,320.89 | INR 4,568.11 | INR 3,535.28 |
27-Jul-2022 | INR 4,310.15 | INR 4,557.36 | INR 3,526.48 |
28-Jul-2022 | INR 4,353.14 | INR 4,611.10 | INR 3,561.66 |
29-Jul-2022 | INR 4,417.63 | INR 4,675.59 | INR 3,614.42 |
30-Jul-2022 | INR 4,417.63 | INR 4,675.59 | INR 3,614.42 |
31-Jul-2022 | INR 4,417.63 | INR 4,675.59 | INR 3,614.42 |