Qatar Gold Rate History in October 2023
Qatar Gold Rate History In QAR
01-Oct-2023 | QAR 214.50 | QAR 227.50 | QAR 175.50 |
02-Oct-2023 | QAR 214.00 | QAR 227.00 | QAR 175.09 |
03-Oct-2023 | QAR 211.50 | QAR 224.50 | QAR 173.05 |
04-Oct-2023 | QAR 211.00 | QAR 224.00 | QAR 172.64 |
05-Oct-2023 | QAR 212.00 | QAR 224.50 | QAR 173.45 |
06-Oct-2023 | QAR 211.00 | QAR 224.00 | QAR 172.64 |
07-Oct-2023 | QAR 213.00 | QAR 225.50 | QAR 174.27 |
08-Oct-2023 | QAR 213.00 | QAR 225.50 | QAR 174.27 |
09-Oct-2023 | QAR 215.00 | QAR 227.50 | QAR 175.91 |
10-Oct-2023 | QAR 215.50 | QAR 228.50 | QAR 176.32 |
11-Oct-2023 | QAR 216.00 | QAR 229.00 | QAR 176.73 |
12-Oct-2023 | QAR 218.00 | QAR 231.00 | QAR 178.36 |
13-Oct-2023 | QAR 217.00 | QAR 230.50 | QAR 177.55 |
14-Oct-2023 | QAR 223.50 | QAR 237.50 | QAR 182.86 |
15-Oct-2023 | QAR 223.50 | QAR 237.50 | QAR 182.86 |
16-Oct-2023 | QAR 221.50 | QAR 235.00 | QAR 181.23 |
17-Oct-2023 | QAR 222.00 | QAR 235.50 | QAR 181.64 |
18-Oct-2023 | QAR 224.00 | QAR 238.00 | QAR 183.27 |
19-Oct-2023 | QAR 225.00 | QAR 238.50 | QAR 184.09 |
20-Oct-2023 | QAR 228.00 | QAR 242.00 | QAR 186.55 |
21-Oct-2023 | QAR 229.00 | QAR 243.00 | QAR 187.36 |
22-Oct-2023 | QAR 229.00 | QAR 243.00 | QAR 187.36 |
23-Oct-2023 | QAR 228.00 | QAR 242.50 | QAR 186.55 |
24-Oct-2023 | QAR 228.00 | QAR 242.50 | QAR 186.55 |
25-Oct-2023 | QAR 228.00 | QAR 242.00 | QAR 186.55 |
26-Oct-2023 | QAR 229.00 | QAR 243.50 | QAR 187.36 |
27-Oct-2023 | QAR 229.00 | QAR 243.50 | QAR 187.36 |
28-Oct-2023 | QAR 231.50 | QAR 246.00 | QAR 189.41 |
29-Oct-2023 | QAR 231.50 | QAR 246.00 | QAR 189.41 |
30-Oct-2023 | QAR 230.50 | QAR 245.00 | QAR 188.59 |
31-Oct-2023 | QAR 230.00 | QAR 244.00 | QAR 188.18 |
Qatar Gold Rate History In USD
01-Oct-2023 | USD 58.93 | USD 62.50 | USD 48.21 |
02-Oct-2023 | USD 58.79 | USD 62.36 | USD 48.10 |
03-Oct-2023 | USD 58.10 | USD 61.68 | USD 47.54 |
04-Oct-2023 | USD 57.97 | USD 61.54 | USD 47.43 |
05-Oct-2023 | USD 58.24 | USD 61.68 | USD 47.65 |
06-Oct-2023 | USD 57.97 | USD 61.54 | USD 47.43 |
07-Oct-2023 | USD 58.52 | USD 61.95 | USD 47.88 |
08-Oct-2023 | USD 58.52 | USD 61.95 | USD 47.88 |
09-Oct-2023 | USD 59.07 | USD 62.50 | USD 48.33 |
10-Oct-2023 | USD 59.20 | USD 62.77 | USD 48.44 |
11-Oct-2023 | USD 59.34 | USD 62.91 | USD 48.55 |
12-Oct-2023 | USD 59.89 | USD 63.46 | USD 49.00 |
13-Oct-2023 | USD 59.62 | USD 63.32 | USD 48.78 |
14-Oct-2023 | USD 61.40 | USD 65.25 | USD 50.24 |
15-Oct-2023 | USD 61.40 | USD 65.25 | USD 50.24 |
16-Oct-2023 | USD 60.85 | USD 64.56 | USD 49.79 |
17-Oct-2023 | USD 60.99 | USD 64.70 | USD 49.90 |
18-Oct-2023 | USD 61.54 | USD 65.38 | USD 50.35 |
19-Oct-2023 | USD 61.81 | USD 65.52 | USD 50.57 |
20-Oct-2023 | USD 62.64 | USD 66.48 | USD 51.25 |
21-Oct-2023 | USD 62.91 | USD 66.76 | USD 51.47 |
22-Oct-2023 | USD 62.91 | USD 66.76 | USD 51.47 |
23-Oct-2023 | USD 62.64 | USD 66.62 | USD 51.25 |
24-Oct-2023 | USD 62.64 | USD 66.62 | USD 51.25 |
25-Oct-2023 | USD 62.64 | USD 66.48 | USD 51.25 |
26-Oct-2023 | USD 62.91 | USD 66.90 | USD 51.47 |
27-Oct-2023 | USD 62.91 | USD 66.90 | USD 51.47 |
28-Oct-2023 | USD 63.60 | USD 67.58 | USD 52.04 |
29-Oct-2023 | USD 63.60 | USD 67.58 | USD 52.04 |
30-Oct-2023 | USD 63.32 | USD 67.31 | USD 51.81 |
31-Oct-2023 | USD 63.19 | USD 67.03 | USD 51.70 |
Qatar Gold Rate History In INR
01-Oct-2023 | INR 4,611.10 | INR 4,890.56 | INR 3,772.72 |
02-Oct-2023 | INR 4,600.35 | INR 4,879.82 | INR 3,763.93 |
03-Oct-2023 | INR 4,546.61 | INR 4,826.07 | INR 3,719.96 |
04-Oct-2023 | INR 4,535.86 | INR 4,815.32 | INR 3,711.16 |
05-Oct-2023 | INR 4,557.36 | INR 4,826.07 | INR 3,728.75 |
06-Oct-2023 | INR 4,535.86 | INR 4,815.32 | INR 3,711.16 |
07-Oct-2023 | INR 4,578.86 | INR 4,847.57 | INR 3,746.34 |
08-Oct-2023 | INR 4,578.86 | INR 4,847.57 | INR 3,746.34 |
09-Oct-2023 | INR 4,621.85 | INR 4,890.56 | INR 3,781.51 |
10-Oct-2023 | INR 4,632.60 | INR 4,912.06 | INR 3,790.31 |
11-Oct-2023 | INR 4,643.35 | INR 4,922.81 | INR 3,799.10 |
12-Oct-2023 | INR 4,686.34 | INR 4,965.80 | INR 3,834.28 |
13-Oct-2023 | INR 4,664.85 | INR 4,955.05 | INR 3,816.69 |
14-Oct-2023 | INR 4,804.58 | INR 5,105.53 | INR 3,931.02 |
15-Oct-2023 | INR 4,804.58 | INR 5,105.53 | INR 3,931.02 |
16-Oct-2023 | INR 4,761.58 | INR 5,051.79 | INR 3,895.84 |
17-Oct-2023 | INR 4,772.33 | INR 5,062.54 | INR 3,904.63 |
18-Oct-2023 | INR 4,815.32 | INR 5,116.28 | INR 3,939.81 |
19-Oct-2023 | INR 4,836.82 | INR 5,127.03 | INR 3,957.40 |
20-Oct-2023 | INR 4,901.31 | INR 5,202.27 | INR 4,010.16 |
21-Oct-2023 | INR 4,922.81 | INR 5,223.77 | INR 4,027.75 |
22-Oct-2023 | INR 4,922.81 | INR 5,223.77 | INR 4,027.75 |
23-Oct-2023 | INR 4,901.31 | INR 5,213.02 | INR 4,010.16 |
24-Oct-2023 | INR 4,901.31 | INR 5,213.02 | INR 4,010.16 |
25-Oct-2023 | INR 4,901.31 | INR 5,202.27 | INR 4,010.16 |
26-Oct-2023 | INR 4,922.81 | INR 5,234.52 | INR 4,027.75 |
27-Oct-2023 | INR 4,922.81 | INR 5,234.52 | INR 4,027.75 |
28-Oct-2023 | INR 4,976.55 | INR 5,288.26 | INR 4,071.72 |
29-Oct-2023 | INR 4,976.55 | INR 5,288.26 | INR 4,071.72 |
30-Oct-2023 | INR 4,955.05 | INR 5,266.76 | INR 4,054.14 |
31-Oct-2023 | INR 4,944.31 | INR 5,245.26 | INR 4,045.34 |