Qatar Gold Rate History May 2023
Qatar Gold Rate History In QAR
01-May-2023 | QAR 228.50 | QAR 243.00 | QAR 186.95 |
02-May-2023 | QAR 229.00 | QAR 243.50 | QAR 187.36 |
03-May-2023 | QAR 232.00 | QAR 247.00 | QAR 189.82 |
04-May-2023 | QAR 235.00 | QAR 249.50 | QAR 192.27 |
05-May-2023 | QAR 237.00 | QAR 252.00 | QAR 193.91 |
06-May-2023 | QAR 232.50 | QAR 247.00 | QAR 190.23 |
07-May-2023 | QAR 232.50 | QAR 247.00 | QAR 190.23 |
08-May-2023 | QAR 233.00 | QAR 248.00 | QAR 190.64 |
09-May-2023 | QAR 233.00 | QAR 248.00 | QAR 190.64 |
10-May-2023 | QAR 233.50 | QAR 248.50 | QAR 191.05 |
11-May-2023 | QAR 234.00 | QAR 249.00 | QAR 191.45 |
12-May-2023 | QAR 233.00 | QAR 247.50 | QAR 190.64 |
13-May-2023 | QAR 231.50 | QAR 246.00 | QAR 189.41 |
14-May-2023 | QAR 231.50 | QAR 246.00 | QAR 189.41 |
15-May-2023 | QAR 232.50 | QAR 247.00 | QAR 190.23 |
16-May-2023 | QAR 231.00 | QAR 245.50 | QAR 189.00 |
17-May-2023 | QAR 229.50 | QAR 243.50 | QAR 187.77 |
18-May-2023 | QAR 228.00 | QAR 242.00 | QAR 186.55 |
19-May-2023 | QAR 226.00 | QAR 240.50 | QAR 184.91 |
20-May-2023 | QAR 228.50 | QAR 242.50 | QAR 186.95 |
21-May-2023 | QAR 228.50 | QAR 242.50 | QAR 186.95 |
22-May-2023 | QAR 228.50 | QAR 242.50 | QAR 186.95 |
23-May-2023 | QAR 226.50 | QAR 240.50 | QAR 185.32 |
24-May-2023 | QAR 228.00 | QAR 242.00 | QAR 186.55 |
25-May-2023 | QAR 226.00 | QAR 240.00 | QAR 184.91 |
26-May-2023 | QAR 225.00 | QAR 239.00 | QAR 184.09 |
27-May-2023 | QAR 225.00 | QAR 238.50 | QAR 184.09 |
28-May-2023 | QAR 225.00 | QAR 238.50 | QAR 184.09 |
29-May-2023 | QAR 224.00 | QAR 237.50 | QAR 183.27 |
30-May-2023 | QAR 224.00 | QAR 237.50 | QAR 183.27 |
31-May-2023 | QAR 226.50 | QAR 240.50 | QAR 185.32 |
Qatar Gold Rate History In USD
01-May-2023 | USD 62.77 | USD 66.76 | USD 51.36 |
02-May-2023 | USD 62.91 | USD 66.90 | USD 51.47 |
03-May-2023 | USD 63.74 | USD 67.86 | USD 52.15 |
04-May-2023 | USD 64.56 | USD 68.54 | USD 52.82 |
05-May-2023 | USD 65.11 | USD 69.23 | USD 53.27 |
06-May-2023 | USD 63.87 | USD 67.86 | USD 52.26 |
07-May-2023 | USD 63.87 | USD 67.86 | USD 52.26 |
08-May-2023 | USD 64.01 | USD 68.13 | USD 52.37 |
09-May-2023 | USD 64.01 | USD 68.13 | USD 52.37 |
10-May-2023 | USD 64.15 | USD 68.27 | USD 52.49 |
11-May-2023 | USD 64.29 | USD 68.41 | USD 52.60 |
12-May-2023 | USD 64.01 | USD 67.99 | USD 52.37 |
13-May-2023 | USD 63.60 | USD 67.58 | USD 52.04 |
14-May-2023 | USD 63.60 | USD 67.58 | USD 52.04 |
15-May-2023 | USD 63.87 | USD 67.86 | USD 52.26 |
16-May-2023 | USD 63.46 | USD 67.45 | USD 51.92 |
17-May-2023 | USD 63.05 | USD 66.90 | USD 51.59 |
18-May-2023 | USD 62.64 | USD 66.48 | USD 51.25 |
19-May-2023 | USD 62.09 | USD 66.07 | USD 50.80 |
20-May-2023 | USD 62.77 | USD 66.62 | USD 51.36 |
21-May-2023 | USD 62.77 | USD 66.62 | USD 51.36 |
22-May-2023 | USD 62.77 | USD 66.62 | USD 51.36 |
23-May-2023 | USD 62.23 | USD 66.07 | USD 50.91 |
24-May-2023 | USD 62.64 | USD 66.48 | USD 51.25 |
25-May-2023 | USD 62.09 | USD 65.93 | USD 50.80 |
26-May-2023 | USD 61.81 | USD 65.66 | USD 50.57 |
27-May-2023 | USD 61.81 | USD 65.52 | USD 50.57 |
28-May-2023 | USD 61.81 | USD 65.52 | USD 50.57 |
29-May-2023 | USD 61.54 | USD 65.25 | USD 50.35 |
30-May-2023 | USD 61.54 | USD 65.25 | USD 50.35 |
31-May-2023 | USD 62.23 | USD 66.07 | USD 50.91 |
Qatar Gold Rate History In INR
01-May-2023 | INR 4,912.06 | INR 5,223.77 | INR 4,018.96 |
02-May-2023 | INR 4,922.81 | INR 5,234.52 | INR 4,027.75 |
03-May-2023 | INR 4,987.30 | INR 5,309.75 | INR 4,080.52 |
04-May-2023 | INR 5,051.79 | INR 5,363.50 | INR 4,133.28 |
05-May-2023 | INR 5,094.79 | INR 5,417.24 | INR 4,168.46 |
06-May-2023 | INR 4,998.05 | INR 5,309.75 | INR 4,089.31 |
07-May-2023 | INR 4,998.05 | INR 5,309.75 | INR 4,089.31 |
08-May-2023 | INR 5,008.80 | INR 5,331.25 | INR 4,098.11 |
09-May-2023 | INR 5,008.80 | INR 5,331.25 | INR 4,098.11 |
10-May-2023 | INR 5,019.55 | INR 5,342.00 | INR 4,106.90 |
11-May-2023 | INR 5,030.29 | INR 5,352.75 | INR 4,115.70 |
12-May-2023 | INR 5,008.80 | INR 5,320.50 | INR 4,098.11 |
13-May-2023 | INR 4,976.55 | INR 5,288.26 | INR 4,071.72 |
14-May-2023 | INR 4,976.55 | INR 5,288.26 | INR 4,071.72 |
15-May-2023 | INR 4,998.05 | INR 5,309.75 | INR 4,089.31 |
16-May-2023 | INR 4,965.80 | INR 5,277.51 | INR 4,062.93 |
17-May-2023 | INR 4,933.56 | INR 5,234.52 | INR 4,036.55 |
18-May-2023 | INR 4,901.31 | INR 5,202.27 | INR 4,010.16 |
19-May-2023 | INR 4,858.32 | INR 5,170.02 | INR 3,974.99 |
20-May-2023 | INR 4,912.06 | INR 5,213.02 | INR 4,018.96 |
21-May-2023 | INR 4,912.06 | INR 5,213.02 | INR 4,018.96 |
22-May-2023 | INR 4,912.06 | INR 5,213.02 | INR 4,018.96 |
23-May-2023 | INR 4,869.07 | INR 5,170.02 | INR 3,983.78 |
24-May-2023 | INR 4,901.31 | INR 5,202.27 | INR 4,010.16 |
25-May-2023 | INR 4,858.32 | INR 5,159.28 | INR 3,974.99 |
26-May-2023 | INR 4,836.82 | INR 5,137.78 | INR 3,957.40 |
27-May-2023 | INR 4,836.82 | INR 5,127.03 | INR 3,957.40 |
28-May-2023 | INR 4,836.82 | INR 5,127.03 | INR 3,957.40 |
29-May-2023 | INR 4,815.32 | INR 5,105.53 | INR 3,939.81 |
30-May-2023 | INR 4,815.32 | INR 5,105.53 | INR 3,939.81 |
31-May-2023 | INR 4,869.07 | INR 5,170.02 | INR 3,983.78 |