Qatar Gold Rate History October 2022
Qatar Gold Rate History In QAR
01-Oct-2022 | QAR 194.00 | QAR 205.50 | QAR 158.73 |
02-Oct-2022 | QAR 194.00 | QAR 205.50 | QAR 158.73 |
03-Oct-2022 | QAR 194.50 | QAR 206.00 | QAR 159.14 |
04-Oct-2022 | QAR 198.50 | QAR 210.00 | QAR 162.41 |
05-Oct-2022 | QAR 201.00 | QAR 212.50 | QAR 164.45 |
06-Oct-2022 | QAR 201.00 | QAR 212.50 | QAR 164.45 |
07-Oct-2022 | QAR 200.00 | QAR 211.50 | QAR 163.64 |
08-Oct-2022 | QAR 198.00 | QAR 209.50 | QAR 162.00 |
09-Oct-2022 | QAR 198.00 | QAR 209.50 | QAR 162.00 |
10-Oct-2022 | QAR 197.00 | QAR 208.50 | QAR 161.18 |
11-Oct-2022 | QAR 195.00 | QAR 206.50 | QAR 159.55 |
12-Oct-2022 | QAR 195.00 | QAR 206.50 | QAR 159.55 |
13-Oct-2022 | QAR 195.00 | QAR 206.50 | QAR 159.55 |
14-Oct-2022 | QAR 195.00 | QAR 206.50 | QAR 159.55 |
15-Oct-2022 | QAR 192.50 | QAR 203.50 | QAR 157.50 |
16-Oct-2022 | QAR 192.50 | QAR 203.50 | QAR 157.50 |
17-Oct-2022 | QAR 193.00 | QAR 204.00 | QAR 157.91 |
18-Oct-2022 | QAR 194.00 | QAR 205.00 | QAR 158.73 |
19-Oct-2022 | QAR 192.50 | QAR 203.50 | QAR 157.50 |
20-Oct-2022 | QAR 191.00 | QAR 202.00 | QAR 156.27 |
21-Oct-2022 | QAR 190.00 | QAR 200.50 | QAR 155.45 |
22-Oct-2022 | QAR 194.00 | QAR 205.00 | QAR 158.73 |
23-Oct-2022 | QAR 194.00 | QAR 205.00 | QAR 158.73 |
24-Oct-2022 | QAR 194.00 | QAR 205.00 | QAR 158.73 |
25-Oct-2022 | QAR 193.00 | QAR 204.00 | QAR 157.91 |
26-Oct-2022 | QAR 194.50 | QAR 205.50 | QAR 159.14 |
27-Oct-2022 | QAR 195.00 | QAR 206.00 | QAR 159.55 |
28-Oct-2022 | QAR 194.50 | QAR 205.50 | QAR 159.14 |
29-Oct-2022 | QAR 193.00 | QAR 204.00 | QAR 157.91 |
30-Oct-2022 | QAR 193.00 | QAR 204.00 | QAR 157.91 |
31-Oct-2022 | QAR 192.00 | QAR 203.00 | QAR 157.09 |
Qatar Gold Rate History In USD
01-Oct-2022 | USD 53.30 | USD 56.46 | USD 43.61 |
02-Oct-2022 | USD 53.30 | USD 56.46 | USD 43.61 |
03-Oct-2022 | USD 53.43 | USD 56.59 | USD 43.72 |
04-Oct-2022 | USD 54.53 | USD 57.69 | USD 44.62 |
05-Oct-2022 | USD 55.22 | USD 58.38 | USD 45.18 |
06-Oct-2022 | USD 55.22 | USD 58.38 | USD 45.18 |
07-Oct-2022 | USD 54.95 | USD 58.10 | USD 44.96 |
08-Oct-2022 | USD 54.40 | USD 57.55 | USD 44.51 |
09-Oct-2022 | USD 54.40 | USD 57.55 | USD 44.51 |
10-Oct-2022 | USD 54.12 | USD 57.28 | USD 44.28 |
11-Oct-2022 | USD 53.57 | USD 56.73 | USD 43.83 |
12-Oct-2022 | USD 53.57 | USD 56.73 | USD 43.83 |
13-Oct-2022 | USD 53.57 | USD 56.73 | USD 43.83 |
14-Oct-2022 | USD 53.57 | USD 56.73 | USD 43.83 |
15-Oct-2022 | USD 52.88 | USD 55.91 | USD 43.27 |
16-Oct-2022 | USD 52.88 | USD 55.91 | USD 43.27 |
17-Oct-2022 | USD 53.02 | USD 56.04 | USD 43.38 |
18-Oct-2022 | USD 53.30 | USD 56.32 | USD 43.61 |
19-Oct-2022 | USD 52.88 | USD 55.91 | USD 43.27 |
20-Oct-2022 | USD 52.47 | USD 55.49 | USD 42.93 |
21-Oct-2022 | USD 52.20 | USD 55.08 | USD 42.71 |
22-Oct-2022 | USD 53.30 | USD 56.32 | USD 43.61 |
23-Oct-2022 | USD 53.30 | USD 56.32 | USD 43.61 |
24-Oct-2022 | USD 53.30 | USD 56.32 | USD 43.61 |
25-Oct-2022 | USD 53.02 | USD 56.04 | USD 43.38 |
26-Oct-2022 | USD 53.43 | USD 56.46 | USD 43.72 |
27-Oct-2022 | USD 53.57 | USD 56.59 | USD 43.83 |
28-Oct-2022 | USD 53.43 | USD 56.46 | USD 43.72 |
29-Oct-2022 | USD 53.02 | USD 56.04 | USD 43.38 |
30-Oct-2022 | USD 53.02 | USD 56.04 | USD 43.38 |
31-Oct-2022 | USD 52.75 | USD 55.77 | USD 43.16 |
Qatar Gold Rate History In INR
01-Oct-2022 | INR 4,170.41 | INR 4,417.63 | INR 3,412.16 |
02-Oct-2022 | INR 4,170.41 | INR 4,417.63 | INR 3,412.16 |
03-Oct-2022 | INR 4,181.16 | INR 4,428.38 | INR 3,420.95 |
04-Oct-2022 | INR 4,267.15 | INR 4,514.37 | INR 3,491.31 |
05-Oct-2022 | INR 4,320.89 | INR 4,568.11 | INR 3,535.28 |
06-Oct-2022 | INR 4,320.89 | INR 4,568.11 | INR 3,535.28 |
07-Oct-2022 | INR 4,299.40 | INR 4,546.61 | INR 3,517.69 |
08-Oct-2022 | INR 4,256.40 | INR 4,503.62 | INR 3,482.51 |
09-Oct-2022 | INR 4,256.40 | INR 4,503.62 | INR 3,482.51 |
10-Oct-2022 | INR 4,234.91 | INR 4,482.12 | INR 3,464.92 |
11-Oct-2022 | INR 4,191.91 | INR 4,439.13 | INR 3,429.75 |
12-Oct-2022 | INR 4,191.91 | INR 4,439.13 | INR 3,429.75 |
13-Oct-2022 | INR 4,191.91 | INR 4,439.13 | INR 3,429.75 |
14-Oct-2022 | INR 4,191.91 | INR 4,439.13 | INR 3,429.75 |
15-Oct-2022 | INR 4,138.17 | INR 4,374.64 | INR 3,385.77 |
16-Oct-2022 | INR 4,138.17 | INR 4,374.64 | INR 3,385.77 |
17-Oct-2022 | INR 4,148.92 | INR 4,385.38 | INR 3,394.57 |
18-Oct-2022 | INR 4,170.41 | INR 4,406.88 | INR 3,412.16 |
19-Oct-2022 | INR 4,138.17 | INR 4,374.64 | INR 3,385.77 |
20-Oct-2022 | INR 4,105.92 | INR 4,342.39 | INR 3,359.39 |
21-Oct-2022 | INR 4,084.43 | INR 4,310.15 | INR 3,341.80 |
22-Oct-2022 | INR 4,170.41 | INR 4,406.88 | INR 3,412.16 |
23-Oct-2022 | INR 4,170.41 | INR 4,406.88 | INR 3,412.16 |
24-Oct-2022 | INR 4,170.41 | INR 4,406.88 | INR 3,412.16 |
25-Oct-2022 | INR 4,148.92 | INR 4,385.38 | INR 3,394.57 |
26-Oct-2022 | INR 4,181.16 | INR 4,417.63 | INR 3,420.95 |
27-Oct-2022 | INR 4,191.91 | INR 4,428.38 | INR 3,429.75 |
28-Oct-2022 | INR 4,181.16 | INR 4,417.63 | INR 3,420.95 |
29-Oct-2022 | INR 4,148.92 | INR 4,385.38 | INR 3,394.57 |
30-Oct-2022 | INR 4,148.92 | INR 4,385.38 | INR 3,394.57 |
31-Oct-2022 | INR 4,127.42 | INR 4,363.89 | INR 3,376.98 |