Qatar Gold Rate History September 2022
Qatar Gold Rate History In QAR
01-Sep-2022 | QAR 199.00 | QAR 210.50 | QAR 162.82 |
02-Sep-2022 | QAR 198.50 | QAR 210.00 | QAR 162.41 |
03-Sep-2022 | QAR 199.50 | QAR 211.00 | QAR 163.23 |
04-Sep-2022 | QAR 199.50 | QAR 211.00 | QAR 163.23 |
05-Sep-2022 | QAR 199.50 | QAR 211.00 | QAR 163.23 |
06-Sep-2022 | QAR 200.50 | QAR 212.00 | QAR 164.05 |
07-Sep-2022 | QAR 198.00 | QAR 210.00 | QAR 162.00 |
08-Sep-2022 | QAR 200.50 | QAR 212.00 | QAR 164.05 |
09-Sep-2022 | QAR 201.50 | QAR 213.00 | QAR 164.86 |
10-Sep-2022 | QAR 200.00 | QAR 212.00 | QAR 163.64 |
11-Sep-2022 | QAR 200.00 | QAR 212.00 | QAR 163.64 |
12-Sep-2022 | QAR 200.00 | QAR 212.00 | QAR 163.64 |
13-Sep-2022 | QAR 200.50 | QAR 212.50 | QAR 164.05 |
14-Sep-2022 | QAR 198.50 | QAR 210.00 | QAR 162.41 |
15-Sep-2022 | QAR 194.50 | QAR 205.50 | QAR 159.14 |
16-Sep-2022 | QAR 194.50 | QAR 205.50 | QAR 159.14 |
17-Sep-2022 | QAR 196.00 | QAR 207.50 | QAR 160.36 |
18-Sep-2022 | QAR 196.00 | QAR 207.50 | QAR 160.36 |
19-Sep-2022 | QAR 194.00 | QAR 205.50 | QAR 158.73 |
20-Sep-2022 | QAR 195.50 | QAR 207.00 | QAR 159.95 |
21-Sep-2022 | QAR 195.50 | QAR 207.00 | QAR 159.95 |
22-Sep-2022 | QAR 195.50 | QAR 206.50 | QAR 159.95 |
23-Sep-2022 | QAR 195.50 | QAR 206.50 | QAR 159.95 |
24-Sep-2022 | QAR 192.50 | QAR 203.50 | QAR 157.50 |
25-Sep-2022 | QAR 192.50 | QAR 203.50 | QAR 157.50 |
26-Sep-2022 | QAR 192.00 | QAR 203.00 | QAR 157.09 |
27-Sep-2022 | QAR 192.00 | QAR 203.00 | QAR 157.09 |
28-Sep-2022 | QAR 190.50 | QAR 201.00 | QAR 155.86 |
29-Sep-2022 | QAR 192.50 | QAR 203.50 | QAR 157.50 |
30-Sep-2022 | QAR 194.50 | QAR 206.00 | QAR 159.14 |
Qatar Gold Rate History In USD
01-Sep-2022 | USD 54.67 | USD 57.83 | USD 44.73 |
02-Sep-2022 | USD 54.53 | USD 57.69 | USD 44.62 |
03-Sep-2022 | USD 54.81 | USD 57.97 | USD 44.84 |
04-Sep-2022 | USD 54.81 | USD 57.97 | USD 44.84 |
05-Sep-2022 | USD 54.81 | USD 57.97 | USD 44.84 |
06-Sep-2022 | USD 55.08 | USD 58.24 | USD 45.07 |
07-Sep-2022 | USD 54.40 | USD 57.69 | USD 44.51 |
08-Sep-2022 | USD 55.08 | USD 58.24 | USD 45.07 |
09-Sep-2022 | USD 55.36 | USD 58.52 | USD 45.29 |
10-Sep-2022 | USD 54.95 | USD 58.24 | USD 44.96 |
11-Sep-2022 | USD 54.95 | USD 58.24 | USD 44.96 |
12-Sep-2022 | USD 54.95 | USD 58.24 | USD 44.96 |
13-Sep-2022 | USD 55.08 | USD 58.38 | USD 45.07 |
14-Sep-2022 | USD 54.53 | USD 57.69 | USD 44.62 |
15-Sep-2022 | USD 53.43 | USD 56.46 | USD 43.72 |
16-Sep-2022 | USD 53.43 | USD 56.46 | USD 43.72 |
17-Sep-2022 | USD 53.85 | USD 57.01 | USD 44.06 |
18-Sep-2022 | USD 53.85 | USD 57.01 | USD 44.06 |
19-Sep-2022 | USD 53.30 | USD 56.46 | USD 43.61 |
20-Sep-2022 | USD 53.71 | USD 56.87 | USD 43.94 |
21-Sep-2022 | USD 53.71 | USD 56.87 | USD 43.94 |
22-Sep-2022 | USD 53.71 | USD 56.73 | USD 43.94 |
23-Sep-2022 | USD 53.71 | USD 56.73 | USD 43.94 |
24-Sep-2022 | USD 52.88 | USD 55.91 | USD 43.27 |
25-Sep-2022 | USD 52.88 | USD 55.91 | USD 43.27 |
26-Sep-2022 | USD 52.75 | USD 55.77 | USD 43.16 |
27-Sep-2022 | USD 52.75 | USD 55.77 | USD 43.16 |
28-Sep-2022 | USD 52.34 | USD 55.22 | USD 42.82 |
29-Sep-2022 | USD 52.88 | USD 55.91 | USD 43.27 |
30-Sep-2022 | USD 53.43 | USD 56.59 | USD 43.72 |
Qatar Gold Rate History In INR
01-Sep-2022 | INR 4,277.90 | INR 4,525.12 | INR 3,500.10 |
02-Sep-2022 | INR 4,267.15 | INR 4,514.37 | INR 3,491.31 |
03-Sep-2022 | INR 4,288.65 | INR 4,535.86 | INR 3,508.89 |
04-Sep-2022 | INR 4,288.65 | INR 4,535.86 | INR 3,508.89 |
05-Sep-2022 | INR 4,288.65 | INR 4,535.86 | INR 3,508.89 |
06-Sep-2022 | INR 4,310.15 | INR 4,557.36 | INR 3,526.48 |
07-Sep-2022 | INR 4,256.40 | INR 4,514.37 | INR 3,482.51 |
08-Sep-2022 | INR 4,310.15 | INR 4,557.36 | INR 3,526.48 |
09-Sep-2022 | INR 4,331.64 | INR 4,578.86 | INR 3,544.07 |
10-Sep-2022 | INR 4,299.40 | INR 4,557.36 | INR 3,517.69 |
11-Sep-2022 | INR 4,299.40 | INR 4,557.36 | INR 3,517.69 |
12-Sep-2022 | INR 4,299.40 | INR 4,557.36 | INR 3,517.69 |
13-Sep-2022 | INR 4,310.15 | INR 4,568.11 | INR 3,526.48 |
14-Sep-2022 | INR 4,267.15 | INR 4,514.37 | INR 3,491.31 |
15-Sep-2022 | INR 4,181.16 | INR 4,417.63 | INR 3,420.95 |
16-Sep-2022 | INR 4,181.16 | INR 4,417.63 | INR 3,420.95 |
17-Sep-2022 | INR 4,213.41 | INR 4,460.62 | INR 3,447.33 |
18-Sep-2022 | INR 4,213.41 | INR 4,460.62 | INR 3,447.33 |
19-Sep-2022 | INR 4,170.41 | INR 4,417.63 | INR 3,412.16 |
20-Sep-2022 | INR 4,202.66 | INR 4,449.88 | INR 3,438.54 |
21-Sep-2022 | INR 4,202.66 | INR 4,449.88 | INR 3,438.54 |
22-Sep-2022 | INR 4,202.66 | INR 4,439.13 | INR 3,438.54 |
23-Sep-2022 | INR 4,202.66 | INR 4,439.13 | INR 3,438.54 |
24-Sep-2022 | INR 4,138.17 | INR 4,374.64 | INR 3,385.77 |
25-Sep-2022 | INR 4,138.17 | INR 4,374.64 | INR 3,385.77 |
26-Sep-2022 | INR 4,127.42 | INR 4,363.89 | INR 3,376.98 |
27-Sep-2022 | INR 4,127.42 | INR 4,363.89 | INR 3,376.98 |
28-Sep-2022 | INR 4,095.18 | INR 4,320.89 | INR 3,350.60 |
29-Sep-2022 | INR 4,138.17 | INR 4,374.64 | INR 3,385.77 |
30-Sep-2022 | INR 4,181.16 | INR 4,428.38 | INR 3,420.95 |